|
|
|
|
|
|---|---|---|---|---|
| Name |
doTERRA |
Isagenix |
Rodan + Fields |
Younique |
| User Rating |
11 review(s) Vote for Me 0% |
12 review(s) Vote for Me 100% |
21 review(s) Vote for Me 0% |
69 review(s) Vote for Me 0% |
| Year Founded | 2008 | 2002 | 2008 | 2012 |
| Est. # Reps | 5,000 | 200,000 | 30,000 | 1,200,000 |
| Base Commission | 25% | 30% | 31% | 20% - 30% |
| Downline Commission | 2% - 7% | -- | 15% | 3% - 5% |
| Startup Cost | $150 - $2750 | $39 | $45 | $39 |
| Products Sold | Essential Oils, Health Supplements | -- | Skin Care, Acne Treatments | 3D Fiber Lashes, Cosmetics, Eye Shadow, Lipstick, Blush, Mascara |
| Details | More Details » | More Details » | More Details » | More Details » |
| Find a Wellness Advocate | Find a Consultant | Find a Consultant | Find a Presenter |
You must be logged in to submit a review.