|
|
|
|
|---|---|---|---|
| Name |
Mary Kay |
Nerium International |
Rodan + Fields |
| User Rating |
41 review(s) Vote for Me 83% |
6 review(s) Vote for Me 8% |
21 review(s) Vote for Me 8% |
| Year Founded | 1963 | 2011 | 2008 |
| Est. # Reps | 1,700,000 | 10,000 | 30,000 |
| Base Commission | 50% | 30% | 31% |
| Downline Commission | 13% | 10% | 15% |
| Startup Cost | $100 | $99 | $45 |
| Products Sold | -- | -- | Skin Care, Acne Treatments |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.