|
|
|
|---|---|---|
| Name |
BeautyCounter |
Rodan + Fields |
| User Rating |
9 review(s) Vote for Me 25% |
21 review(s) Vote for Me 75% |
| Year Founded | 2013 | 2008 |
| Est. # Reps | 50,000 | 30,000 |
| Base Commission | 20% - 35% | 31% |
| Downline Commission | 5% - 9% | 15% |
| Startup Cost | $85 | $45 |
| Products Sold | -- | Skin Care, Acne Treatments |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Consultant |
You must be logged in to submit a review.