|
|
|
|
|---|---|---|---|
| Name |
BeautyCounter |
Mary & Martha |
Mary Kay |
| User Rating |
9 review(s) Vote for Me |
2 review(s) Vote for Me |
41 review(s) Vote for Me |
| Year Founded | 2013 | 2013 | 1963 |
| Est. # Reps | 50,000 | 15,000 | 1,700,000 |
| Base Commission | 20% - 35% | 25% - 35% | 50% |
| Downline Commission | 5% - 9% | 3% - 9% | 13% |
| Startup Cost | $85 | $125 - $175 | $100 |
| Products Sold | -- | -- | -- |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.