|
|
|
|
|---|---|---|---|
| Name |
BeautyCounter |
Maskcara Beauty |
Willing Beauty |
| User Rating |
9 review(s) Vote for Me 0% |
3 review(s) Vote for Me 0% |
4 review(s) Vote for Me 100% |
| Year Founded | 2013 | 2017 | 2017 |
| Est. # Reps | 50,000 | 2,000 | -- |
| Base Commission | 20% - 35% | 20% - 40% | 22% - 30% |
| Downline Commission | 5% - 9% | 4% - 8% | 1% - 8% |
| Startup Cost | $85 | $199 - $399 | $99 |
| Products Sold | -- | Eye Shadow, Makeup, Face Care | Cosmetics, Makeup, Skin Care, Acne Treatments |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find an Artist | Find an Advisor |
You must be logged in to submit a review.