|
|
|
|
|
|---|---|---|---|---|
| Name |
Avon |
Mary Kay |
Pampered Chef |
Tupperware |
| User Rating |
8 review(s) Vote for Me |
41 review(s) Vote for Me |
5 review(s) Vote for Me |
3 review(s) Vote for Me |
| Year Founded | 1886 | 1963 | 1980 | 1942 |
| Est. # Reps | 2,000,000 | 1,700,000 | 60,000 | 1,900,000 |
| Base Commission | 40% | 50% | 25% | 35% |
| Downline Commission | -- | 13% | -- | 12% |
| Startup Cost | $10 | $100 | $80 | $79 |
| Products Sold | Cosmetics, Makeup, Face Care, Masques, Perfume | -- | -- | Kitchen |
| Details | More Details » | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.