|
|
|
|---|---|---|
| Name |
BeautyCounter |
Younique |
| User Rating |
9 review(s) Vote for Me 100% |
69 review(s) Vote for Me 0% |
| Year Founded | 2013 | 2012 |
| Est. # Reps | 50,000 | 1,200,000 |
| Base Commission | 20% - 35% | 20% - 30% |
| Downline Commission | 5% - 9% | 3% - 5% |
| Startup Cost | $85 | $39 |
| Products Sold | -- | 3D Fiber Lashes, Cosmetics, Eye Shadow, Lipstick, Blush, Mascara |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Presenter |
You must be logged in to submit a review.