|
|
|
|
|
|---|---|---|---|
| Name |
BeautiControl |
Perfectly Posh |
Younique |
| User Rating |
129 review(s) Vote for Me |
10 review(s) Vote for Me |
69 review(s) Vote for Me |
| Year Founded | 1981 | 2011 | 2012 |
| Est. # Reps | 140,000 | 68,418 | 1,200,000 |
| Base Commission | 40% | 20% - 31% | 20% - 30% |
| Downline Commission | -- | 2% - 6% | 3% - 5% |
| Startup Cost | $125 | $99 | $39 |
| Products Sold | Bath & Body Products, Skin Care, Face Care | Bath & Body Products | 3D Fiber Lashes, Cosmetics, Eye Shadow, Lipstick, Blush, Mascara |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Presenter |
You must be logged in to submit a review.