|
|
|
|
|---|---|---|---|
| Name |
LuLaRoe |
Rodan + Fields |
SeneGence |
| User Rating |
36 review(s) Vote for Me 0% |
21 review(s) Vote for Me 0% |
5 review(s) Vote for Me 100% |
| Year Founded | 2013 | 2008 | 1999 |
| Est. # Reps | 20,000 | 30,000 | 170,000 |
| Base Commission | 30% - 60% | 31% | 20% - 50% |
| Downline Commission | 3% - 5% | 15% | 2% - 10% |
| Startup Cost | $4000 - $7000 | $45 | $55 |
| Products Sold | Dresses, Skirts, Leggings, Kidswear | Skin Care, Acne Treatments | Cosmetics, Eye Shadow, Lipstick, Makeup, LipSense |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Distributor |
You must be logged in to submit a review.