|
|
|
|
|---|---|---|---|
| Name |
JBloom |
Mary Kay |
Norwex |
| User Rating |
0 review(s) Vote for Me |
41 review(s) Vote for Me |
4 review(s) Vote for Me |
| Year Founded | 2013 | 1963 | 2010 |
| Est. # Reps | 600 | 1,700,000 | 18,000 |
| Base Commission | 40% | 50% | 35% |
| Downline Commission | 2% - 19% | 13% | 1% - 5% |
| Startup Cost | $199 | $100 | $9 |
| Products Sold | Charms, Bracelets, Necklaces, Earrings | -- | Bath & Body Products, Personal Care, Cleaning Supplies, Household Supplies, Eco Friendly |
| Details | More Details » | More Details » | More Details » |
| Find a Designer | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.