|
|
|
|---|---|---|
| Name |
doTERRA |
Rodan + Fields |
| User Rating |
11 review(s) Vote for Me 100% |
21 review(s) Vote for Me 0% |
| Year Founded | 2008 | 2008 |
| Est. # Reps | 5,000 | 30,000 |
| Base Commission | 25% | 31% |
| Downline Commission | 2% - 7% | 15% |
| Startup Cost | $150 - $2750 | $45 |
| Products Sold | Essential Oils, Health Supplements | Skin Care, Acne Treatments |
| Details | More Details » | More Details » |
| Find a Wellness Advocate | Find a Consultant |
You must be logged in to submit a review.