|
|
|
|
|---|---|---|---|
| Name |
Direct Cellars |
Traveling Vineyard |
Votre Vu |
| User Rating |
3 review(s) Vote for Me |
22 review(s) Vote for Me |
0 review(s) Vote for Me |
| Year Founded | 2014 | 2001 | 2007 |
| Est. # Reps | 5,000 | 4,000 | 1,200 |
| Base Commission | 20% - 50% | 15% - 35% | 30% |
| Downline Commission | 3% - 10% | 5% | -- |
| Startup Cost | $249 - $499 | $179 | $199 |
| Products Sold | Wine, Of The Month Club | Wine | -- |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.