|
|
|
|---|---|---|
| Name |
Direct Cellars |
Traveling Vineyard |
| User Rating |
3 review(s) Vote for Me 100% |
22 review(s) Vote for Me 0% |
| Year Founded | 2014 | 2001 |
| Est. # Reps | 5,000 | 4,000 |
| Base Commission | 20% - 50% | 15% - 35% |
| Downline Commission | 3% - 10% | 5% |
| Startup Cost | $249 - $499 | $179 |
| Products Sold | Wine, Of The Month Club | Wine |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Consultant |
You must be logged in to submit a review.