|
|
|
|---|---|---|
| Name |
Mix Party |
Traveling Vineyard |
| User Rating |
10 review(s) Vote for Me 100% |
22 review(s) Vote for Me 0% |
| Year Founded | 2013 | 2001 |
| Est. # Reps | 200 | 4,000 |
| Base Commission | 25% - 45% | 15% - 35% |
| Downline Commission | 3% - 17% | 5% |
| Startup Cost | $189 - $199 | $179 |
| Products Sold | Sparkling Wine, Wine Cocktails, Olive Oils | Wine |
| Details | More Details » | More Details » |
| Find a Mixologist | Find a Consultant |
You must be logged in to submit a review.