|
|
|
|
|---|---|---|---|
| Name |
Pampered Chef |
Steeped Tea |
Tupperware |
| User Rating |
5 review(s) Vote for Me |
1 review(s) Vote for Me |
3 review(s) Vote for Me |
| Year Founded | 1980 | 2006 | 1942 |
| Est. # Reps | 60,000 | 7,500 | 1,900,000 |
| Base Commission | 25% | 25% - 39% | 35% |
| Downline Commission | -- | 5% - 10% | 12% |
| Startup Cost | $80 | $99 | $79 |
| Products Sold | -- | Loose Leaf Tea, Tea Accessories | Kitchen |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.