|
|
|
|---|---|---|
| Name |
Nu Skin |
Rodan + Fields |
| User Rating |
0 review(s) Vote for Me |
21 review(s) Vote for Me |
| Year Founded | 1984 | 2008 |
| Est. # Reps | 1,200,000 | 30,000 |
| Base Commission | 10% - 55% | 31% |
| Downline Commission | 5% - 19% | 15% |
| Startup Cost | $143 - $531 | $45 |
| Products Sold | Skin Care | Skin Care, Acne Treatments |
| Details | More Details » | More Details » |
| Find a Brand Affiliate | Find a Consultant |
You must be logged in to submit a review.