|
|
|
|
|---|---|---|---|
| Name |
GOFINITY |
Monat |
SeneGence |
| User Rating |
0 review(s) Vote for Me |
27 review(s) Vote for Me |
5 review(s) Vote for Me |
| Year Founded | 2022 | 2014 | 1999 |
| Est. # Reps | 21 | 15,000 | 170,000 |
| Base Commission | 25% - 40% | 15% - 40% | 20% - 50% |
| Downline Commission | 5% - 10% | 7% - 12% | 2% - 10% |
| Startup Cost | $49 - $350 | $99 - $399 | $55 |
| Products Sold | Hair, Hair Care | Makeup, Skin Care | Cosmetics, Eye Shadow, Lipstick, Makeup, LipSense |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Market Partner | Find a Distributor |
You must be logged in to submit a review.