|
|
|
|---|---|---|
| Name |
LuLaRoe |
Ruby Ribbon |
| User Rating |
36 review(s) Vote for Me 33% |
5 review(s) Vote for Me 67% |
| Year Founded | 2013 | 2011 |
| Est. # Reps | 20,000 | 300 |
| Base Commission | 30% - 60% | 20% |
| Downline Commission | 3% - 5% | 10% |
| Startup Cost | $4000 - $7000 | $199 |
| Products Sold | Dresses, Skirts, Leggings, Kidswear | -- |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Consultant |
You must be logged in to submit a review.