![]() |
![]() |
![]() |
|
---|---|---|---|
Name |
It Works! Global |
Le-Vel Thrive |
Plexus Worldwide |
User Rating |
13 review(s) Vote for Me 0% |
13 review(s) Vote for Me 50% |
2 review(s) Vote for Me 50% |
Year Founded | 2001 | 2012 | 2006 |
Est. # Reps | 5,000 | 100,000 | 12,000 |
Base Commission | 25% | 20% - 40% | 15% - 25% |
Downline Commission | 15% | 4% - 8% | 1% - 5% |
Startup Cost | $99 | -- | $39 |
Products Sold | Essential Oils, Health Supplements, Skin Care, Body Wraps | Health Supplements | Nutrition |
Details | More Details » | More Details » | More Details » |
Find a Distributor | Find a Promoter | Find an Ambassador |
You must be logged in to submit a review.