|
|
|
|
|---|---|---|---|
| Name |
Farmasi |
Youngevity |
Younique |
| User Rating |
16 review(s) Vote for Me |
0 review(s) Vote for Me |
69 review(s) Vote for Me |
| Year Founded | 1950 | 1997 | 2012 |
| Est. # Reps | 4,000,000 | 9,700 | 1,200,000 |
| Base Commission | 50% | 5% - 25% | 20% - 30% |
| Downline Commission | 3% - 25% | 5% - 8% | 3% - 5% |
| Startup Cost | $19 - $49 | $30 - $500 | $39 |
| Products Sold | Cosmetics, Masques, Foot Care | Health Supplements, Cosmetics, Spa, Vitamins, Beauty | 3D Fiber Lashes, Cosmetics, Eye Shadow, Lipstick, Blush, Mascara |
| Details | More Details » | More Details » | More Details » |
| Find a Beauty Influencer | Find a Distributor | Find a Presenter |
You must be logged in to submit a review.