|
|
|
|
|---|---|---|---|
| Name |
David Oreck Candle Company |
Eclipse Candle Company |
For Every Home |
| User Rating |
1 review(s) Vote for Me |
0 review(s) Vote for Me |
0 review(s) Vote for Me |
| Year Founded | 2011 | 2010 | 2007 |
| Est. # Reps | 100 | 400 | 4,500 |
| Base Commission | 25% | 30% | 38% |
| Downline Commission | -- | 8% | 13% |
| Startup Cost | $99 | $49 | $99 |
| Products Sold | -- | -- | -- |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.