|
|
|
|---|---|---|
| Name |
Nerium International |
Norwex |
| User Rating |
6 review(s) Vote for Me 100% |
4 review(s) Vote for Me 0% |
| Year Founded | 2011 | 2010 |
| Est. # Reps | 10,000 | 18,000 |
| Base Commission | 30% | 35% |
| Downline Commission | 10% | 1% - 5% |
| Startup Cost | $99 | $9 |
| Products Sold | -- | Bath & Body Products, Personal Care, Cleaning Supplies, Household Supplies, Eco Friendly |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Consultant |
You must be logged in to submit a review.