|
|
|
|
|---|---|---|---|
| Name |
Arbonne |
BeautiControl |
Maëlle |
| User Rating |
3 review(s) Vote for Me |
129 review(s) Vote for Me |
31 review(s) Vote for Me |
| Year Founded | 1980 | 1981 | 2016 |
| Est. # Reps | 225,000 | 140,000 | 7,000 |
| Base Commission | 15% - 35% | 40% | 25% - 40% |
| Downline Commission | 4% - 60% | -- | 1% - 8% |
| Startup Cost | $79 | $125 | $89 |
| Products Sold | Cosmetics, Bath & Body Products, Skin Care, Nutrition | Bath & Body Products, Skin Care, Face Care | Cosmetics, Skin Care |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Mentor |
You must be logged in to submit a review.