|
|
|
|
|
|---|---|---|---|---|
| Name |
Initials Inc. |
Miche Bags |
Thirty One Gifts |
Uppercase Living |
| User Rating |
2 review(s) Vote for Me |
4 review(s) Vote for Me |
13 review(s) Vote for Me |
2 review(s) Vote for Me |
| Year Founded | 2005 | 2011 | 2003 | 2006 |
| Est. # Reps | 2,500 | 1,000 | 100,000 | -- |
| Base Commission | 31% | 35% | 20% - 34% | 35% |
| Downline Commission | 6% | 6% | 2% - 9% | 5% |
| Startup Cost | $100 | $199 | $99 | $59 |
| Products Sold | -- | -- | Jewelry, Hand Bags, Purses | -- |
| Details | More Details » | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.