|
|
|
|---|---|---|
| Name |
GelMoment |
Jamberry Nails |
| User Rating |
7 review(s) Vote for Me 88% |
2 review(s) Vote for Me 13% |
| Year Founded | 2014 | 2011 |
| Est. # Reps | 3,000 | 200 |
| Base Commission | 15% - 50% | 30% |
| Downline Commission | 4% - 10% | 19% |
| Startup Cost | $69 - $109 | $99 |
| Products Sold | Nail Polish, LED Lamps, Nail Serums | -- |
| Details | More Details » | More Details » |
| Find a Distributor | Find a Consultant |
You must be logged in to submit a review.