![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Name |
Discovery Toys |
Pampered Chef |
SimplyFun |
Usborne Books |
User Rating |
0 review(s) Vote for Me |
5 review(s) Vote for Me |
0 review(s) Vote for Me |
3 review(s) Vote for Me |
Year Founded | 1978 | 1980 | 2004 | 1989 |
Est. # Reps | 30,000 | 60,000 | 400 | 10,000 |
Base Commission | 25% - 34% | 25% | 25% - 40% | 25% - 30% |
Downline Commission | 2% - 7% | -- | 3% - 9% | 7% |
Startup Cost | $49 - $399 | $80 | $149 | $25 - $119 |
Products Sold | -- | -- | -- | -- |
Details | More Details » | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Playologist | Find an Organiser |
You must be logged in to submit a review.
Text