|
|
|
|---|---|---|
| Name |
Discovery Toys |
Fundanoodle |
| User Rating |
0 review(s) Vote for Me |
2 review(s) Vote for Me |
| Year Founded | 1978 | 2015 |
| Est. # Reps | 30,000 | 100 |
| Base Commission | 25% - 34% | 20% - 30% |
| Downline Commission | 2% - 7% | 2% - 5% |
| Startup Cost | $49 - $399 | $115 - $175 |
| Products Sold | -- | Educational, Toys, Children |
| Details | More Details » | More Details » |
| Find a Consultant | Find an Ambassador |
You must be logged in to submit a review.