|
|
|
|
|---|---|---|---|
| Name |
Cookie Lee |
Le-Vel Thrive |
Mary Kay |
| User Rating |
0 review(s) Vote for Me |
14 review(s) Vote for Me |
41 review(s) Vote for Me |
| Year Founded | 1985 | 2012 | 1963 |
| Est. # Reps | 42,000 | 100,000 | 1,700,000 |
| Base Commission | 50% | 20% - 40% | 50% |
| Downline Commission | 5% | 4% - 8% | 13% |
| Startup Cost | $60 | -- | $100 |
| Products Sold | -- | Health Supplements | -- |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Promoter | Find a Consultant |
You must be logged in to submit a review.