|
|
|
|
|---|---|---|---|
| Name |
Nerium International |
NYR Organic |
Rodan + Fields |
| User Rating |
6 review(s) Vote for Me |
4 review(s) Vote for Me |
21 review(s) Vote for Me |
| Year Founded | 2011 | 1981 | 2008 |
| Est. # Reps | 10,000 | 10,000 | 30,000 |
| Base Commission | 30% | 25% - 40% | 31% |
| Downline Commission | 10% | 2% - 8% | 15% |
| Startup Cost | $99 | $145 | $45 |
| Products Sold | -- | Bath & Body Products, Skin Care | Skin Care, Acne Treatments |
| Details | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.