|
|
|
|
|
|---|---|---|---|---|
| Name |
Isagenix |
It Works! Global |
Tastefully Simple |
Wildtree |
| User Rating |
12 review(s) Vote for Me |
13 review(s) Vote for Me |
1 review(s) Vote for Me |
1 review(s) Vote for Me |
| Year Founded | 2002 | 2001 | 1995 | 1996 |
| Est. # Reps | 200,000 | 5,000 | 28,000 | 7,000 |
| Base Commission | 30% | 25% | 30% | 25% - 40% |
| Downline Commission | -- | 15% | 5% | 3% - 12% |
| Startup Cost | $39 | $99 | $89 | $129 |
| Products Sold | -- | Essential Oils, Health Supplements, Skin Care, Body Wraps | -- | Skillet Meal Seasonings, Sauces, Organic Products, Jams & Jellies, Dressings & Marinades, Dippers & Dip Mixers, Breakfast, Breads & Doughs, Bouillons & Soup, Grapeseed Oils |
| Details | More Details » | More Details » | More Details » | More Details » |
| Find a Consultant | Find a Distributor | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.