|
|
|
|
|---|---|---|---|
| Name |
Farmasi |
Mary Kay |
Melaleuca |
| User Rating |
16 review(s) Vote for Me |
41 review(s) Vote for Me |
1 review(s) Vote for Me |
| Year Founded | 1950 | 1963 | 1985 |
| Est. # Reps | 4,000,000 | 1,700,000 | 50,000 |
| Base Commission | 50% | 50% | 7% - 50% |
| Downline Commission | 3% - 25% | 13% | 7% |
| Startup Cost | $19 - $49 | $100 | $100 |
| Products Sold | Cosmetics, Masques, Foot Care | -- | Cosmetics, Personal Care, Nutrition, Home Cleaning |
| Details | More Details » | More Details » | More Details » |
| Find a Beauty Influencer | Find a Consultant | Find a Member |
You must be logged in to submit a review.