|
|
|
|---|---|---|
| Name |
Direct Cellars |
Willa |
| User Rating |
3 review(s) Vote for Me |
1 review(s) Vote for Me |
| Year Founded | 2014 | 2015 |
| Est. # Reps | 5,000 | 500 |
| Base Commission | 20% - 50% | 22% - 30% |
| Downline Commission | 3% - 10% | 1% - 8% |
| Startup Cost | $249 - $499 | $99 |
| Products Sold | Wine, Of The Month Club | Cosmetics, Skin Care, Acne Treatments |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Consultant |
You must be logged in to submit a review.