|
|
|
|---|---|---|
| Name |
Chloe and Isabel |
Magnolia and Vine |
| User Rating |
0 review(s) Vote for Me |
8 review(s) Vote for Me |
| Year Founded | 2011 | 2015 |
| Est. # Reps | 10,000 | 3,000 |
| Base Commission | 25% - 40% | 20% - 45% |
| Downline Commission | 3% - 12% | 3% - 10% |
| Startup Cost | $175 | $99 - $199 |
| Products Sold | -- | Jewelry, Bracelets, Earrings, Snaps |
| Details | More Details » | More Details » |
| Find a Merchandiser | Find a Style Consultant |
You must be logged in to submit a review.