|
|
|
|---|---|---|
| Name |
Avon |
Jeunesse |
| User Rating |
8 review(s) Vote for Me |
3 review(s) Vote for Me |
| Year Founded | 1886 | 2009 |
| Est. # Reps | 2,000,000 | 500,000 |
| Base Commission | 40% | 20% - 45% |
| Downline Commission | -- | 10% - 20% |
| Startup Cost | $10 | $49 - $1500 |
| Products Sold | Cosmetics, Makeup, Face Care, Masques, Perfume | -- |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Distributor |
You must be logged in to submit a review.