|
|
|
|---|---|---|
| Name |
Avon |
doTERRA |
| User Rating |
8 review(s) Vote for Me |
11 review(s) Vote for Me |
| Year Founded | 1886 | 2008 |
| Est. # Reps | 2,000,000 | 5,000 |
| Base Commission | 40% | 25% |
| Downline Commission | -- | 2% - 7% |
| Startup Cost | $10 | $150 - $2750 |
| Products Sold | Cosmetics, Makeup, Face Care, Masques, Perfume | Essential Oils, Health Supplements |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Wellness Advocate |
You must be logged in to submit a review.