|
|
|
|---|---|---|
| Name |
LuLaRoe |
Plexus Worldwide |
| User Rating |
36 review(s) Vote for Me |
2 review(s) Vote for Me |
| Year Founded | 2013 | 2008 |
| Est. # Reps | 20,000 | 550,000 |
| Base Commission | 30% - 60% | 15% - 25% |
| Downline Commission | 3% - 5% | 1% - 6% |
| Startup Cost | $4000 - $7000 | $99 - $109 |
| Products Sold | Dresses, Skirts, Leggings, Kidswear | Nutrition |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Brand Ambassador |
You must be logged in to submit a review.