|
|
|
|---|---|---|
| Name |
Karine Joncas |
SeneGence |
| User Rating |
3 review(s) Vote for Me |
5 review(s) Vote for Me |
| Year Founded | 2017 | 1999 |
| Est. # Reps | 55 | 170,000 |
| Base Commission | 20% - 35% | 20% - 50% |
| Downline Commission | 4% - 12% | 2% - 10% |
| Startup Cost | $99 - $499 | $55 |
| Products Sold | Cosmetics, Skin Care, Face Care, Anti-Aging | Cosmetics, Eye Shadow, Lipstick, Makeup, LipSense |
| Details | More Details » | More Details » |
| Find a Consultant | Find a Distributor |
You must be logged in to submit a review.