|
|
|
|---|---|---|
| Name |
Bravenly Global |
Plexus Worldwide |
| User Rating |
1 review(s) Vote for Me |
2 review(s) Vote for Me |
| Year Founded | 2020 | 2008 |
| Est. # Reps | 20 | 550,000 |
| Base Commission | 4% - 35% | 15% - 25% |
| Downline Commission | 4% - 6% | 1% - 6% |
| Startup Cost | $49 - $299 | $99 - $109 |
| Products Sold | Health Supplements | Nutrition |
| Details | More Details » | More Details » |
| Find a Brand Partner | Find a Brand Ambassador |
You must be logged in to submit a review.