|
|
|
|---|---|---|
| Name |
Mason Grove Farm |
Plexus Worldwide |
| User Rating |
0 review(s) Vote for Me |
2 review(s) Vote for Me |
| Year Founded | 2020 | 2008 |
| Est. # Reps | 160 | 550,000 |
| Base Commission | 25% - 35% | 15% - 25% |
| Downline Commission | 5% - 9% | 1% - 6% |
| Startup Cost | -- | $99 - $109 |
| Products Sold | Bath & Body Products, Home Decor, Kitchen | Nutrition |
| Details | More Details » | More Details » |
| Find a Brand Partner | Find a Brand Ambassador |
You must be logged in to submit a review.