|
|
|
|---|---|---|
| Name |
Lemongrass Spa |
Sweet Minerals |
| User Rating |
7 review(s) Vote for Me |
4 review(s) Vote for Me |
| Year Founded | 2002 | 2012 |
| Est. # Reps | 5,000 | 1,500 |
| Base Commission | 25% - 35% | 25% - 40% |
| Downline Commission | 4% - 23% | 1% - 10% |
| Startup Cost | $139 | $99 |
| Products Sold | Spa | Cosmetics, Eye Shadow |
| Details | More Details » | More Details » |
| Find a Consultant | Find an Educator |
You must be logged in to submit a review.