|
|
|
|---|---|---|
| Name |
Java Momma |
Mix Party |
| User Rating |
0 review(s) Vote for Me |
10 review(s) Vote for Me |
| Year Founded | 2017 | 2013 |
| Est. # Reps | 4,000 | 200 |
| Base Commission | 10% - 20% | 25% - 45% |
| Downline Commission | 1% - 5% | 3% - 17% |
| Startup Cost | $20 - $145 | $189 - $199 |
| Products Sold | Coffee | Sparkling Wine, Wine Cocktails, Olive Oils |
| Details | More Details » | More Details » |
| Find a Baristas | Find a Mixologist |
You must be logged in to submit a review.